Dateutil
Name: pandas
Version: 1.1.3
Summary: Powerful data structures for data analysis, time series, and statistics
Home-page: https://pandas.pydata.org
Author: None
Author-email: None
License: BSD
Location: /Library/Frameworks/Python.framework/Versions/3.8/lib/python3.8/site-packages
Requires: pytz, numpy, python-dateutil
Required-by: seaborn
pandasに依存されるモジュール
relativedelta
NOW=datetime.datetime(2020, 11, 8, 22, 17, 0, 181993)
TODAY=datetime.date(2020, 11, 8)
datetime.datetime(2020, 12, 8, 22, 17, 0, 181993)
datetime.datetime(2020, 12, 15, 22, 17, 0, 181993)
datetime.datetime(2020, 12, 15, 10, 0)
datetime.datetime(1, 1, 8, 22, 17, 0, 181993)
relativedelta(months=+1, days=+24)
datetime.datetime(2021, 10, 8, 22, 17, 0, 181993)
datetime.date(2020, 2, 29)
datetime.date(2021, 2, 28)
datetime.date(2020, 11, 13)
datetime.date(2020, 11, 13)
datetime.date(2020, 11, 27)
datetime.date(2020, 11, 11)
datetime.date(2020, 11, 8)
rrule
[datetime.datetime(2020, 8, 8, 8, 0),
datetime.datetime(2020, 8, 9, 8, 0),
datetime.datetime(2020, 8, 10, 8, 0),
datetime.datetime(2020, 8, 11, 8, 0),
datetime.datetime(2020, 8, 12, 8, 0),
datetime.datetime(2020, 8, 13, 8, 0),
datetime.datetime(2020, 8, 14, 8, 0)]
[datetime.datetime(2020, 11, 9, 0, 0),
datetime.datetime(2020, 11, 10, 0, 0),
datetime.datetime(2020, 11, 11, 0, 0),
datetime.datetime(2020, 11, 12, 0, 0),
datetime.datetime(2020, 11, 13, 0, 0),
datetime.datetime(2020, 11, 14, 0, 0),
datetime.datetime(2020, 11, 15, 0, 0),
datetime.datetime(2020, 11, 16, 0, 0),
datetime.datetime(2020, 11, 17, 0, 0),
datetime.datetime(2020, 11, 18, 0, 0),
datetime.datetime(2020, 11, 19, 0, 0),
datetime.datetime(2020, 11, 20, 0, 0),
datetime.datetime(2020, 11, 21, 0, 0),
datetime.datetime(2020, 11, 22, 0, 0),
datetime.datetime(2020, 11, 23, 0, 0),
datetime.datetime(2020, 11, 24, 0, 0),
datetime.datetime(2020, 11, 25, 0, 0),
datetime.datetime(2020, 11, 26, 0, 0),
datetime.datetime(2020, 11, 27, 0, 0),
datetime.datetime(2020, 11, 28, 0, 0),
datetime.datetime(2020, 11, 29, 0, 0),
datetime.datetime(2020, 11, 30, 0, 0),
datetime.datetime(2020, 12, 1, 0, 0),
datetime.datetime(2020, 12, 2, 0, 0),
datetime.datetime(2020, 12, 3, 0, 0),
datetime.datetime(2020, 12, 4, 0, 0),
datetime.datetime(2020, 12, 5, 0, 0),
datetime.datetime(2020, 12, 6, 0, 0),
datetime.datetime(2020, 12, 7, 0, 0),
datetime.datetime(2020, 12, 8, 0, 0),
datetime.datetime(2020, 12, 9, 0, 0),
datetime.datetime(2020, 12, 10, 0, 0),
datetime.datetime(2020, 12, 11, 0, 0),
datetime.datetime(2020, 12, 12, 0, 0),
datetime.datetime(2020, 12, 13, 0, 0),
datetime.datetime(2020, 12, 14, 0, 0),
datetime.datetime(2020, 12, 15, 0, 0),
datetime.datetime(2020, 12, 16, 0, 0),
datetime.datetime(2020, 12, 17, 0, 0),
datetime.datetime(2020, 12, 18, 0, 0),
datetime.datetime(2020, 12, 19, 0, 0),
datetime.datetime(2020, 12, 20, 0, 0),
datetime.datetime(2020, 12, 21, 0, 0),
datetime.datetime(2020, 12, 22, 0, 0),
datetime.datetime(2020, 12, 23, 0, 0),
datetime.datetime(2020, 12, 24, 0, 0),
datetime.datetime(2020, 12, 25, 0, 0)]
[datetime.datetime(2021, 1, 1, 0, 0),
datetime.datetime(2021, 1, 3, 0, 0),
datetime.datetime(2021, 1, 5, 0, 0),
datetime.datetime(2021, 1, 7, 0, 0),
datetime.datetime(2021, 1, 9, 0, 0)]
# 2020年1月1日から2021年1月31日まで一月の全ての日曜日
list(rrule(
YEARLY,
bymonth=1,
byweekday=SU,
dtstart=parse("20200101"),
until=parse("20210131")
))
[datetime.datetime(2020, 1, 5, 0, 0),
datetime.datetime(2020, 1, 12, 0, 0),
datetime.datetime(2020, 1, 19, 0, 0),
datetime.datetime(2020, 1, 26, 0, 0),
datetime.datetime(2021, 1, 3, 0, 0),
datetime.datetime(2021, 1, 10, 0, 0),
datetime.datetime(2021, 1, 17, 0, 0),
datetime.datetime(2021, 1, 24, 0, 0),
datetime.datetime(2021, 1, 31, 0, 0)]
[datetime.datetime(2021, 1, 2, 0, 0),
datetime.datetime(2021, 1, 3, 0, 0),
datetime.datetime(2021, 2, 6, 0, 0),
datetime.datetime(2021, 2, 7, 0, 0),
datetime.datetime(2021, 3, 6, 0, 0),
datetime.datetime(2021, 3, 7, 0, 0),
datetime.datetime(2021, 4, 3, 0, 0),
datetime.datetime(2021, 4, 4, 0, 0),
datetime.datetime(2021, 5, 1, 0, 0),
datetime.datetime(2021, 5, 2, 0, 0),
datetime.datetime(2021, 6, 5, 0, 0),
datetime.datetime(2021, 6, 6, 0, 0),
datetime.datetime(2021, 7, 3, 0, 0),
datetime.datetime(2021, 7, 4, 0, 0),
datetime.datetime(2021, 8, 1, 0, 0),
datetime.datetime(2021, 8, 7, 0, 0),
datetime.datetime(2021, 9, 4, 0, 0),
datetime.datetime(2021, 9, 5, 0, 0),
datetime.datetime(2021, 10, 2, 0, 0),
datetime.datetime(2021, 10, 3, 0, 0),
datetime.datetime(2021, 11, 6, 0, 0),
datetime.datetime(2021, 11, 7, 0, 0),
datetime.datetime(2021, 12, 4, 0, 0),
datetime.datetime(2021, 12, 5, 0, 0)]
# 一ヶ月おき、毎月の最初と最後の日曜日、10回カウント
list(rrule(
MONTHLY,
interval=2,
count=10,
byweekday=(SU(1), SU(-1)),
dtstart=parse("20210101")
))
[datetime.datetime(2021, 1, 3, 0, 0),
datetime.datetime(2021, 1, 31, 0, 0),
datetime.datetime(2021, 3, 7, 0, 0),
datetime.datetime(2021, 3, 28, 0, 0),
datetime.datetime(2021, 5, 2, 0, 0),
datetime.datetime(2021, 5, 30, 0, 0),
datetime.datetime(2021, 7, 4, 0, 0),
datetime.datetime(2021, 7, 25, 0, 0),
datetime.datetime(2021, 9, 5, 0, 0),
datetime.datetime(2021, 9, 26, 0, 0)]
[datetime.datetime(2021, 1, 2, 0, 0),
datetime.datetime(2021, 1, 15, 0, 0),
datetime.datetime(2021, 2, 2, 0, 0),
datetime.datetime(2021, 2, 15, 0, 0),
datetime.datetime(2021, 3, 2, 0, 0)]
[datetime.datetime(2020, 11, 30, 0, 0),
datetime.datetime(2020, 12, 1, 0, 0),
datetime.datetime(2020, 12, 31, 0, 0),
datetime.datetime(2021, 1, 1, 0, 0),
datetime.datetime(2021, 1, 31, 0, 0)]
[datetime.datetime(2020, 6, 1, 0, 0),
datetime.datetime(2020, 7, 1, 0, 0),
datetime.datetime(2021, 6, 1, 0, 0),
datetime.datetime(2021, 7, 1, 0, 0)]
list(rrule(
YEARLY,
count=4,
interval=3,
byyearday=(1, 100, 200, 300), # 1年の1日目、100日目、200日目、300日目
dtstart=parse("20200131T222222")
))
[datetime.datetime(2020, 4, 9, 22, 22, 22),
datetime.datetime(2020, 7, 18, 22, 22, 22),
datetime.datetime(2020, 10, 26, 22, 22, 22),
datetime.datetime(2023, 1, 1, 22, 22, 22)]
[datetime.datetime(2021, 5, 17, 0, 0),
datetime.datetime(2022, 5, 16, 0, 0),
datetime.datetime(2023, 5, 15, 0, 0)]
[datetime.datetime(2020, 12, 28, 0, 0),
datetime.datetime(2026, 12, 28, 0, 0),
datetime.datetime(2032, 12, 27, 0, 0)]